| AARP | AVERA HEALTH PLAN |
| ABM INSURANCE SERVICES | BAKERY & CONFECTIONARY UNION FUND |
| ADMINISTRATIVE CONCEPTS/FIRST HEALTH | BANKERS LIFE & CASUALTY COMPANY |
| ADMINISTRATIVE SOLUTIONS | BAY AREA DELIVERY DRIVERS SECURITY FUND |
| ADVANCED BENEFIT SOLUTIONS LLC | BAY AREA PAINTERS & TAPERS TRUST FUND |
| AETNA | BEECH STREET CORPORATION |
| AETNA-SRC | BENEFIT ADMISTRATIVE SYSTEMS |
| AETNA GLOBAL BENEFITS | BENEFIT CONCEPTS |
| AETNA SENIOR SUPPLEMENTAL INS | BENEFIT PLAN ADMINISTRATORS, INC |
| AFFINITY MEDICAL GROUP (IPA HMO) | BENESIGHT |
| AFFORDABLE HEALTH CARE | BIND BENEFITS, INC/UHC CHOICE PLUS |
| AIG | BLUE CROSS BLUE SHIELD ROCH |
| AIG/A&H CLAIMS DEPT | BLUE CROSS SENIOR SELECT |
| ALAMEDA ALLIANCE FOR HEALTH | BLUE CROSS SM GROUP |
| ALIERA HEALTHCARE | BLUE CROSS/BLUE SHIELD |
| ALIGNMENT HEALTH PLAN | BLUE CROSS/FOUNDATION |
| ALL CARE IPA | BLUE SHIELD.FEBERAL EMPLOYEE PROGRAM |
| ALL SAVERS/PHCS | BLUE SHIELD 65 PLUS |
| ALL SAVERS/UHC ALLEGEANT | BLUE SHIELD LOCAL |
| ALLIED ADMIN | BLUE SHIELD OF CA |
| ALLIED BENEFIT SYSTEMS, INC | BLUE SHIELD OF MICHIGAN |
| ALLSTATE MEDICAL INS | BRMS |
| AMA INSURANCE AGENCY, INC | BS/BC NATIONAL ACCOUNTS |
| AMERIBEN | CA WATER SERVICE HEALTH PLAN |
| AMERICAN BENEFITS MANAGEMENT | CAL FARM |
| AMERICAN FIDELITY | CAL SERVICE EMPLOYEES H & W |
| AMERICAN INS ADMINISTRATOR | CALPERS LONG TERM CARE |
| AMERICAN MEDICAL SECURITY | CAREMORE HEALTH PLAN |
| AMERICAN NATIONAL LIFE INS CO | CAREMORE HEALTH/ANTHEM BLUE CROSS |
| AMERICAN PIONEER LIFE INS | CARPENTERS HEALTH & WELFARE |
| AMERICAN PUBLIC INSURANCE CO | CEMENT MASON HEALTH & WELFARE |
| AMERICIAN SOLUTIONS CCN | CENTURY HEALTH PLAN |
| AMERICAS CHOICE HEALTHPLAN | CHAMPUS CLAIMS/ALSO PPO |
| ANTHEM BLUE CROSS LOCAL | CHAMPVA |
| ANTHEM BLUE CROSS/LABORERS | CHOICECARE/HUMANA |
| ANTHEM MEDICARE ADVANTAGE | CIGNA ACCESS PLUS |
| APPLIED RISK SERVICES | CIGNA INTERNATIONAL |
| APWU | CIGNA/GREATWEST |
| ASI/PHCS | CIGNA/MCR SUPPLEMENT |
| ASSURANCE COMPANY | CIGNA/SUPPLEMENT PLAN |
| ASSURANT HEALTH | CITY & COUNTY OF SF |
| ASSURECARE OF ILLINOIS | COASTAL HEALTH CARE |
| AUTOMOTIVE INDUSTRIES WELFARE FUND | COLONIAL HEALTHPLAN |
| COLONIAL PENN LIFE INS PLAN | HEALTH ALLIANCE MEDICAL PLANS |
| CONNECTED CARE | HEALTH COMP |
| CONSTITTUTION STATES SERVICES, LLC | HEALTH NET PEARL |
| CONTINENTAL LIFE INS. | HEALTH NET PPO |
| CORESOURCE | HEALTH NET SELECT |
| CORESOURCE/AETNA | HEALTH PARTNERS/PHCS |
| COUNTY OF SANTA CLARA | HEALTH PLAN OF SAN MATEO |
| COVENTRY HEALTH & LIFE INS | HEALTHNET PHS |
| CRAWFORD & CO | HEALTHSMART |
| CROWN,CORK & SEAL | HEALTHSMART BEECH STREET |
| DEFINITY HEALTH | HEALTHSMART/ACCEL |
| DELTA HEALTH SYSTEMS | HEALTHSOUTH MEDICAL ADMIN |
| DIRECTORS GUILD OF AMERICA | HIGHMARK BXBS |
| DNBA | HIGHMARK SERVICES COMPANY |
| E.B.A. & M. CORP | HILL PHYSICIAN MEDICAL GROUP (IPA) |
| EAST BAY DRIVERS DRAYAGE | HUMANA |
| EAST WEST ADMINISTRATORS | HUMANA INC |
| EBSO, INC | IBEW LOCAL 357 |
| ELECTRICAL WORKERS HEALTH | ILWU-PMA PLAN |
| EMPIRE BLUE CROSS/BLUE SHIELD | IMG |
| EMPLOYEE BENEFIT ADMIN | IMPERIAL HEALTH HOLDINGS MED GROUP |
| ENHANCED BENEFIT SOLUTIONS, INC | IMPERIAL/HILL PHYSICIAN MEDICAL GROUP |
| EVERENCE | INDIVIDUAL ASSURANCE CO |
| FARA | INTERNATIONAL BENEFITS ADMINSTRATOR |
| FIRST ADMINISRATORS | INTERPLAN CORP BASIC TRUST |
| FIRST HEALTH ADMINISTRATOR | INTERPLAN HEALTH GROUP |
| FIRST HEALTH CBCA ADMINISTRATOR | INTERPLAN NO CAL BAKE CONF |
| FIRST HEALTH/CAPROCK | INTERPLAN PROF INS CONS. |
| FIRST HEALTH/MAXOR ADMINS | INTERPLAN/BENEFICAL ADMIN |
| FIRST HEALTHPLAN/PAI | INTERPLAN/MEDICAL SAVINGS |
| FIRST HEALTH/SOUTH CARE | INTERPLAN/NORTH COAST |
| FRINGE BENEFIT GROUP, INC | INTERPLAN/UNITED ADMIN SERV. |
| GE PENSIONERS MED CLAIMS CTR | INTERPLAN/ZENITH ADMIN |
| GEHA | IRON WORKERS TRUST FUND/PH |
| GEHA/PPO AFF | IRONWORKERS LOCAL 709 H & W |
| GEHA/ASA | KPIC/PHCS |
| GHI | LABORERS HEALTH & WELFARE/INTR |
| GLOBAL BENEFITS GROUP | LIBERTY HEALTH & WELFARE/INTR |
| GREAT WEST | LIBERTY MUTUAL |
| GREAT WEST/PPO-BG | LIBERTY MUTUAL INS GP |
| GROUP ADMINSTRATORS | LIFESTYLE HEALTH PLAN |
| GROUP ADMINSITRATORS LTD | LUMENOS |
| HARRINGTON | MAGNACARE |
| HARRINGTON BEN SERV | MAIL HANDLERS BEN/PPO PHCS |
| HARTFORD INS CO | MAIL HANDLERS BENEFIT |
| HARTFORD SR CLAIMS UNIT | MEDI SHARE |
| MEDICA | PHCS GP ADMIN LTD |
| MEDICA/ UNITED HEALTH CARE | PHCS GPA |
| MEDICAL CLAIMS MANAGEMENT | PHCS GPA INS |
| MEDICAL MUTUAL | PHCS GUARDIAN 100 PLUS |
| MEDICARE | PHCS GUARDIAN LIFE SPOKANE |
| MEDICARE MSP | PHCS HARRINGTON HEALTH |
| MEDICARE RAILROAD | PHCS MAYO MGMT |
| MEDI-SHARE | PHCS PGS ADMINSTRATORS |
| MEGA LIFE & HEALTH | PHCS STARMARK INS |
| MERITAIN HEALTH | PHCS STATE MUTAL |
| MERITAIN HEALTH OF LA | PHCS THE GUARDIAN |
| MODA HEALTH | PHCS/1ST HEALTH |
| MONUMENTAL GENERAL | PHCS/CAIC |
| MONUMENTAL LIFE | PHCS/AMERICAN MISSIONARY |
| MTH UNITED HEALTH | PHCS/ ASSURANT HEALTH |
| MTH/THE TPA INC | PHCS/BEST LIFE ASSOC. CO |
| MTH/UNITED HEALTH CARE | PHCS/BRUSH ENGINEERED MAT |
| MTH/UNITED HEALTH CARE MC | PHCS/CELTIC INDIVIDUAL |
| MUTUAL OF OMAHA | PHCS/CHOICE NET |
| NASSAU | PHCS/CNA MANAGED CARE |
| NATIONAL CLAIMS ADMIN | PHCS/COMPUTER LEARNING CEN |
| NATIONAL FOUNDATION LIFE INS CO | PHCS/ CONSOLIDATED HEALTH |
| NAT ASSOC LYR CARRIERS | PHCS/CORESOURCE |
| NATL ASSOC SELF EMPLOYD/PDFL | PHCS/DEFINITY |
| NATL AUTMATIC SPRINKLER | PHCS/DOC FIRST |
| NATL ELEVATOR IND | PHCS/FDH |
| NATL GUARDIAN LIFE INS | PHCS/FIRST INTERGRATED HEAL |
| NEW YORK LIKE NYL CARE | PHCS/FIRESIGHT TPA |
| NEW YORK LIKE/MUTUAL OF OMAHA | PHCS/GE HEALTH MANAGER |
| NIPPON LIFE INSURANCE | PHCS/GENERAL AMERICAN |
| NORTHERN CA PHYSICAN NETWORK | PHCS/GRP RESOURCES INC |
| OHIO CARPENTERS HEALTH PLAN | PHCS/GUARDIAN |
| ONLOK SR CARE | PHCS/HEALTH ADVANTAGE PLAN |
| OPERATING ENG. HEALTH & WELFARE | PHCS/HEALTHEZ |
| OPERATING ENG HEALTH/ANTH | PHCS/HMA, LLC |
| OPERATING ENGINEERS | PHCS/INSURED PLUS |
| OPERATORS ENGINEERS | PHCS/MICROSTRATEGY |
| OXFORD HEALTH | PHCS/MVP SELECT |
| P5 HEALTH PLAN SOLUTIONS | PHCS/PACIFIC SOURCE HEALTH PLANS |
| PACIFIC HEALTH ALLIANCE | PHCS/PPO NEXT |
| PAN-AMERICAN LIFE INS CO | PHCS/PRB SYSTEMS |
| PCIP | PHCS/PRINCIPAL LIFE INS CO. |
| PEACE CORPS ATTN CLAIMS | PHCS/REDBACK NETWORKS |
| PETERSEN INTERNATIONAL UNDERWRITERS | PHCS/RMSCO |
| PHCS BOOM CHAPMAN ADMIN | PHCS/ROCKY MOUNTAIN |
| PHCS FORTIS | PHCS/SIMPLEX CARE CONTROL |
| PHCS/STATE OF NO CAROLINA | STARMARK |
| PHCS/TOWER LIFE INS | STARMARK UNIVERAL |
| PHCS/TRUSTMARK | STATE FARM |
| PHCS/TRUSTMARK INS CO | STATE FARM HEALTH WEST |
| PHCS/TUFTS HEALTHPLAN | STATE FARM INS |
| PHYSICIAN MEDICAL GROUP (IPA) | STATE FARM INS GRP MED DIV |
| PHYSICIAN MUTUAL | STERLING PREMIER |
| PIONEER LIFE | STUDENT RESOURCES |
| PIPE FITTER LOCAL 597 | TEAMSTERS BEN TRUST/INTR |
| PIPE TRADES | TEAMSTERS BENEFIT TRUST |
| POMCO | TEAMSTERS HEALTH & WELFARE |
| PREFERRED BENEFITS INS ADM | TEAMSTERS LOCAL 856 |
| PREFERRED HEALTH NTWK | THE LOOMIS CO |
| PREFFERED FIN GRP | THE TPA INC |
| PRINCIPAL FINANCIAL | TPA |
| PRINCIPAL LIFE INS | TRANSAMERICAN LIFE INSURANCE |
| PROVIDENCE HEALTH PLAN | TRAVELERS INS |
| REDWOOD HEALTH SERVICES | TRAVELERS INS/PPO INTR |
| REPUBLIC INDEMNITY | TRICARE FOR LIFE (2NDRY TO MEDICAR) |
| RETAIL CLERKS | TRICARE OVERSEAS PROGRAM |
| RETAIL CLERKS/UFCW BAY AREA | TRICARE SOUTH REGION |
| ROJW-HEALTH CARE SUPPORT | TRICARE WEST REGION |
| SAMBA SAN JOAQUIN ADMIN | TRIWEST HEALTHCAR ALLIANCE/WPS-VAPC3 |
| STANFORD HEALTH PLAN | TUFTSB HEALTHPLAN |
| SANTA CLARA FAMILY HEALTH PLAND | UFCW LOCAL 1428 |
| SCCIPA | UFCW LOCAL/PPO-INTR |
| SCFHP HEALTHY GENERATIONS | UFCW TRUST |
| SCFHP/MEDI-CONNECT | UFCW TRUST FUND |
| SEABURY & SMITH, INC | UFCW WALNUT CREEK CLMS |
| SEAFARERS WEL PLAN | UHA/FIRST HEALTH |
| SEIU NATIONAL BENEFIT | UMR |
| SELECT BENEFIT ADMINSITRATORS/SYMETRA | UMR/SUTTER SELECT |
| SHASTA ADMIN SERVICES CCN | UNION FIDELITY LIFE INS CO |
| SHEET MEAL WKR LOCAL 104 | UNION LABOR LIFE |
| SIERRA ADMINISTRATORS | UNION LABOR LIFE INS CO |
| SILICON VALLEY MEDICAL DEVELOPMENT/HM | UNION NATIONAL INSURANCE |
| SONOMA FMC/PPO BG | UNITED ADMINS SERVICES |
| SOUTHWEST ADMIN/W. TEAMSTER | UNITED ADMINISTRATERS SERV. |
| SPECIALTY RISK INSURANCE | UNITED AMER INS CO |
| SPECIALTY RISK SERVICES | UNITED BENEFITS |
| SPECIALTY RISK SVC/CA | UNITED FURNITURE WORK FUND |
| STANISLAUS FOUNDATION | UNITED HEALTH CARE |
| UNITED HEALTHCARE | UNITED HEALTH CARE COMMUNITY HEALTH |
| UNITED LIFE INSURANCE COMPANY | UNITED HEALTH CARE INTERNATIONAL |
| UNITED MEDICAL RESOURCES | UNITED HEALTH CARE MEDICARE ADVANTAGE |
| UNITED RISK MANAGEMENT | UNITED HEALTH CARE/SHARED PLAN |
| UNITED TEACHERS ASSOC INS. | WAUSAU INSURANCE CO |
| UPMC HEALTH PLAN | WAUSAU INSURANCE.MCR SUPP. |
| UPREHS | WELLNET |
| US PIPE & FOUNDRY | WESTERN GROWERS ASSOC. |
| USAA | WESTERN PENNYSYLVANIA ELECTRICAL EMPLY |
| USI ADMIN OF NEVADA | ZENITH ADMINISTRATORS |
| USI ADMINSTRATORS | ZURICH INSURANCE |
| USI ADMINS/ PHCS | VALLEY HEALTH PLAN/ COMMERCIAL |
| VALLEY HEALTH PLAN/MEDI-CAL | |
| Updated 7/10/2020 | |